Laser Cutting Tube Machine laser Cutting Laser Tube Machines Fiber Laser Cutting Machine Stainless Steel Pipe Machine Tube Laser Cutting Machine
Package Size 720.00cm * 150.00cm * 200.00cm Package Gross Weight 2250.000kg PIPE FINER LASER CUTTING MACHINE
Basic Info.
Model NO. | HXF6000P |
Cooling System | Water Cooling |
Technical Class | Continuous Wave Laser |
Applicable Material | Metal |
Laser Classification | Fiber Laser |
Laser Technology | Laser Cutting |
Water Chiller | Cwfl-1500 |
Pneumatic Parts | Korea |
Chuck Model | Pneumatic Automatic Chuck |
Loading Model | Automatic Loading |
Pipe Diameter | 220mm |
Control System | China Cypcut |
Reducer | Japan Shimpo |
Motor and Drive | Japan Yaskawa 850W |
Laser Head | Raytools |
Laser Power | 1000W 1500W 2000W |
Transport Package | Plywood Case After Packed by Wrapping Film |
Specification | 6000mm |
Trademark | HuaXia |
Origin | China |
HS Code | 8456110090 |
Production Capacity | 30 Sets/Month |
Packaging & Delivery
Package Size 720.00cm * 150.00cm * 200.00cm Package Gross Weight 2250.000kgProduct Description
PIPE FINER LASER CUTTING MACHINE
Machine Model | HX-F6000G | ||
Working Area | 6000*φ200 | ||
Laser Power | 1000-6000W | ||
Travel Speed | 80m/min | ||
Positioning Accuracy | ±0.03mm | ||
Repeat Positioning Accuracy | ±0.02mm | ||
Max Acceleration | 1.0G |
previous:
120W Regular Catalyst CO2 Laser Tube
Send to us