
Portable CO2 Laser Marking Printing Machine Wood Paper Nylon Advertising Marking
Overview Optional cabinet types Optional accessories ----What's Delivery Time? Product Description Product Parameters Ou
- Overview
- Product Description
- Product Parameters
- Our Advantages
- Certifications
- After Sales Service
- Packaging & Shipping
- FAQ
Basic Info.
| Model NO. | ZB-CO2 |
| Laser Visibility | Visible |
| Applicable Material | Nonmetal |
| Cooling System | Air Cooling |
| Technical Class | Continuous Wave Laser |
| Laser Wavelength | CO2 Laser |
| Laser Classification | CO2 |
| Type | CO2 Laser Marking Machine |
| Marking Method | Scanning Marking |
| Product Name | CO2 Laser Marking Machine |
| Laser Source Brand | Dawei |
| Wavelength | 10.64um |
| Working Area | 70*70mm-300*300mm |
| Galvanometer | Sino |
| Field Lens | Wavelength |
| Control Board | Bjjcz |
| Transport Package | Wooden Box Packaging |
| Specification | 72*61*39cm |
| Trademark | Jobon |
| Origin | Jina, China |
| HS Code | 8456110090 |
| Production Capacity | 200 Sets/Month |
Product Description


Optional cabinet types
Optional accessories



----What's Delivery Time? Product Description Product Parameters
| Model | ZBCO2-ZM40 | ZBCO2-ZM60 | ZBCO2-ZM100 |
| Laser power | 40W | 60W | 100W |
| Laser Source | Dawei | ||
| Laser wavelength | 10.64um | ||
| Graphic Format Supported | AI, PLT, DXF, BMP, Dst, Dwg, LAS, DXP | ||
| Cooling Mode | Air Cooling | ||
| Control Software | EZCAD Or others optional | ||
| Minimum line width | ±0.01mm | ||
| Repeatability accuracy | ±0.002mm | ||
| Marking speed | ≤15000mm/s | ||
| Working environment | 0~35°C humidity≤90% | ||
| Working voltage | AC220V/110V; 50Hz/60Hz(option) | ||
Send to us
