
Efficient Portable Laser Marking Solution for Precision Engraving
- Overview
- Product Description
- Applications
- Advantage
- Product Parameters
- Certifications
- WorkShop
- Our Teams
Basic Info.
| Laser Visibility | Visible |
| Applicable Material | Food, Apparel, Metal, Commodity, Chemical, Beverag |
| Cooling System | Air Cooling |
| Technical Class | Continuous Wave Laser |
| Laser Wavelength | Fiber Laser |
| Laser Classification | Solid Laser |
| Type | Optical Fiber Laser Marking Machine |
| Marking Method | Scanning Marking |
| Laser Type | Fiber Laser Generator (Generation II) |
| Output Power | 50W |
| Marking Area | 70*70mm, 100*100mm (Optional) |
| Galvanometer | High-Precision Two-Dimensional Scanning System |
| Focal Lens | 130mm |
| Marking Speed | 7000mm/S |
| Main Control | Integrated Motherboard, 8-Inch Capacitive Full-Lam |
| Operating System | Linux System |
| Marking Line Types | DOT Matrix and Vector Integrated Machine |
| Transport Package | Plywood Case |
| Trademark | Dana |
| Origin | China |
| Production Capacity | 50000 |
Product Description
In modern industrial production and on-site operations, an efficient, convenient, and multifunctional marking tool is crucial. Our portable handheld laser marking machine is meticulously designed to meet your marking needs in various scenarios.
1.Portable Design: The entire machine weighs only 8kg, is compact and lightweight, equipped with a carrying handle, making it easy to move and suitable for various scenarios. 2.Dual Power Modes: Available in two options, 220V plug-in and lithium battery versions, catering to different working environment needs. The lithium battery version has a large built-in battery ensuring long working hours without power interruption. It supports simultaneous charging and battery swapping modes, achieving unlimited endurance. 3.Large Capacity Battery: The battery has a large capacity that supports long working hours on a single charge, reducing frequent recharging and enhancing work efficiency. 4.Touch Screen Design: An 8-Inch Fully Laminated Lcd Screen With One-Touch Activation, offering simple and quick operation. Equipped with a Linux system and an 8-core processor, it ensures high security levels, stable performance, and fast response. 5.Diverse Marking Content: Supports text, patterns, QR codes, barcodes, Excel files, and more. Also compatible with vector graphics like PLT/JPG/DXF/BMP, meeting diverse file format import and reading needs. 6.Emergency Stop Switch: The machine features an emergency stop switch to ensure safety during use. 7.Dual USB Ports: For easy connection to other devices or data transmission. 8.Ergonomic Handle Design: The handle is ergonomically designed and coated with anti-slip material, ensuring comfort and stability during extended use. 9.Detailed Dimensions: Main unit dimensions are L310*W180*H271.5mm, marking gun dimensions are L251.9*W96.4*T100*H120mm, and the protective cover dimensions are base 134*134mm, top 100*100mm, height 185mm. The design is compact and easy to carry.
Product Description Applications Advantage Product Parameters
| Technical Specifications Table | |
| Laser Type | Fiber Laser Generator (Generation II) |
| Output Power | 30W |
| Marking Area | 70×70mm, 100×100mm (optional) |
| Galvanometer | High-precision two-dimensional scanning system |
| Laser Wavelength | 1064nm |
| Focal Lens | 130mm |
| Marking Speed | ≤7000mm/s |
| Main Control | Integrated motherboard, 8-inch capacitive full-lamination screen |
| Operating System | Linux system |
| Marking Line Types | Dot matrix and vector integrated machine |
| Line Width | 0.03mm |
| Repeat Positioning Accuracy | 0.01mm |
| Positioning Method | Red light positioning, focusing |
| Number of Printable Character Lines | Any number within the effective marking range |
| Printing Speed | 800 characters (depending on material and content) |
| Fonts | Chinese, English, numbers, traditional Chinese, etc. (standard font library) |
| File Formats | BMP, DXF, HPGL, JPEG, PLT |
| Barcodes | CODE39, CODE128, CODE126, QR |
| Power Supply | 110V/220VAC, 324Wh15Ah |
| Overall Power Consumption | ≤250W |
| Operating Temperature | 0-40°C |
| Weight | 8-8.8kg (8kg for plug-in version, 8.8kg for battery version) |
| Accessories | |||
| No. | Name | Quantity | Note |
| 1 | Laser Machine Equipment | 1 Unit | Included accessory |
| 2 | Focal Length Shim | 1 Set | Included accessory |
| 3 | Accessory Bag | 1 Piece | Included accessory |
| 4 | Power Cord/Adapter | 1 Piece | Included accessory |
| 5 | User Manual | 1 Copy | Included accessory |
| 6 | Warranty Card | 1 Copy | Included accessory |
| 7 | Qualification Certificate | 1 Copy | Included accessory |
| 8 | Packing List | 1 Copy | Included accessory |
WorkShop Our Teams
